CMC as Food Thickner for Yogurt
$2300≥1Ton
| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,CIP,DDP |
| Min. Order: | 1 Ton |
| Transportation: | Ocean,Land,Air,Express |
| Port: | QINGDAO,SHANGHAI,TIANJIN |
$2300≥1Ton
| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,CIP,DDP |
| Min. Order: | 1 Ton |
| Transportation: | Ocean,Land,Air,Express |
| Port: | QINGDAO,SHANGHAI,TIANJIN |
Brand: SANTOCHEM
Origin: CHINA
Certification: ISO9001:2015
Place Of Origin: China
Types Of: Emulsifiers, Stabilizers, Thickeners
| Selling Units | : | Ton |
| Package Type | : | 25 KG PER BAG |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Type | Spec | D.S | Purity % | Applications |
| FG20 | 20-40cps(2%, 25℃) | ≥1.0 | 99.5 | Lactic Beverage |
| FG1000 | 500-1500cps(1%, 25℃) | 0.7-0.95 | 99.5 | Juice, Yogurt |
| FG3000 | 2500-3500cps(1%, 25℃) | 0.7-0.95 | 99.5 | Juice, Yogurt |
| FG5000 | 4500-5500cps(1%, 25℃) | 0.7-0.95 | 99.5 | Ice Cream |
| FG7000 | 6500-7500cps(1%, 25℃) | 0.7-0.95 | 99.5 | Ice Cream |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.